Model 1424 is used for die-cutting of carton printing machine Flexo printer slotting machine
- Model
- The type 1424
Item specifics
- color
- Bright color
- Maximum speed (piece/min)
- 170
- Paper feeding precision (mm)
- ±1.0
- Maximum feed size (mm)
- 1400x2500
- Minimum feed size (mm)
- 400x600
- Size of drawing paper (mm)
- 1700x2500
- Maximum printing area (mm)
- 1400x2400
- Printing set (mm)
- ±0.5
- Thickness of standard printing plate (mm)
- 7.2mm
- Minimum slotting interval (mm)
- Positive knife 130x130
- Minimum slotting interval (mm)
- Scalpel 230x65
- Maximum groove depth (mm)
- 350
- Slotting accuracy (mm)
- ±1.5
- Die cutting precision (mm)
- ±1.0
Review
Description
Flexo printer slotting machine:
Main featrues:

Project/Type | ZYKM-A1022 | ZYKM-A1224 | ZYKM-A1228 | ZYKM-A1424 | ZYKM-A1428 | ZYKM-A1624 | ZYKM-A1628 | ZYKM-A1632 | |
Maximum speed (piece/min) | 200 | 200 | 180 | 170 | 160 | 150 | 150 | 130 | |
Paper feeding precision (mm) | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | |
Maximum feed size (mm) | 1000x2300 | 120x2500 | 1200x2900 | 1400x2500 | 1400x2900 | 1600x2500 | 1600x2900 | 1600x3300 | |
Minimum feed size (mm) | 300x600 | 350x600 | 350x600 | 400x600 | 400x600 | 450x600 | 450x600 | 450x600 | |
Size of drawing paper (mm) | 1300x2100 | 1500x2500 | 1500x2900 | 1700x2500 | 1700x2900 | 2000x2500 | 2000x2900 | 2000x3300 | |
Maximum printing area (mm) | 1000x2200 | 1200x2400 | 1200x2800 | 1400x2400 | 1400x2800 | 1600x2400 | 1600x2800 | 1600x3200 | |
Printing set (mm) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | |
Thickness of standard printing plate (mm) | 7.2mm | 7.2mm | 7.2mm | 7.2mm | 7.2mm | 7.2mm | 7.2mm | 7.2mm | |
Minimum slotting interval (mm) | Positive knife | 130x130 | 130x130 | 130x130 | 130x130 | 130x130 | 130x130 | 130x130 | 150x150 |
Scalpel | 230x65 | 230x65 | 230x65 | 230x65 | 230x65 | 230x65 | 230x65 | 250x70 | |
Maximum groove depth (mm) | 250 | 300 | 300 | 350 | 350 | 400 | 400 | 400 | |
Slotting accuracy (mm) | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | |
Die cutting precision (mm) | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 |

Printing unit:


Slotting device:

Die cutting unit: